
THE FOLLOWING PLAYERS REPRESENTED THE
COUNTY ON
Saturday 5th July 2008
AT WORTHING PAVILION BC, STARTING AT 2.00pm
Match
MC4
SUSSEX
COUNTY BOWLING ASSOCIATION
President - Brian Lee
Vs Kent CBA
| 1 | Charles WRIGHT | Eastbourne | 1 | Marc LANCASTER | Petworth |
| 2 | Keith CHEETHAM | White Rock | 2 | Mel LILLYWHITE | Petworth |
| 3 | Bill CRITTLE | Wadhurst | 3 | Aaron SEXTON | Preston |
| 4 | Derek DYER | Eastbourne | 4 | Adrian FINNIE | Preston |
| 1 | Dave RICHARDSON | Lindfield | 1 | Martin HEITZMAN | White Rock |
| 2 | Don KENT | Preston | 2 | Matt IVES | Worthing |
| 3 | Richard DRAY | Hove & Kingsway | 3 | Malcolm FULLER | Motcombe Gardens |
| 4 | Andy SMALLDRIDGE | Preston | 4 | Jim MORLEY | Hurstpierpoint |
|
|
|||||
| 1 | Adam HARDING | Lindfield | 1 | Scott EDWARDS | Preston |
| 2 | Colin BROWN | Worthing P | 2 | Mike EDGECOCK | Hotham |
| 3 | Keith HOLMAN | Lindfield | 3 | Mark STRONG | Southwick Park |
| 4 | Ian WATSON | Lindfield | 4 | Mick LAW | Popes Mead |
| Sussex CBA | Kent CBA | |||||||||||||
| Skips | 5 | 10 | 15 | 18 | 21 | 21 | 18 | 15 | 10 | 5 | Skips | |||
| 1 | Andy Smalldridge | 3 | 8 | 11 | 15 | 20 | 13 | 13 | 13 | 8 | 4 | Duncan Hanmore | 1 | |
| 2 | Adrian Finnie | 6 | 9 | 14 | 16 | 17 | 19 | 16 | 12 | 6 | 2 | Alan Dunn | 2 | |
| 3 | Derek Dyer | 2 | 6 | 10 | 11 | 18 | 12 | 12 | 9 | 6 | 5 | Gordon Charlton | 3 | |
| 4 | Ian Watson | 7 | 13 | 15 | 15 | 20 | 21 | 20 | 12 | 9 | 0 | Paul Barnicott | 4 | |
| 5 | Mick Law | 4 | 11 | 17 | 17 | 18 | 27 | 22 | 16 | 9 | 7 | Mark Johnson | 5 | |
| 6 | Jim Morley | 6 | 14 | 15 | 16 | 18 | 24 | 20 | 16 | 6 | 4 | Roger Kendrick | 6 | |
|
TOTALS |
22 | 44 | 78 | 103 | 111 | 116 | 90 | 82 | 61 | 28 |
TOTALS |
|||
|
FINAL TOTAL SCORE |
111 | 116 |
FINAL TOTAL SCORE |
|||||||||||
|
POINTS AWARDED |
4 | 18 | POINTS AWARDED | |||||||||||