
THE FOLLOWING PLAYERS REPRESENTED THE
COUNTY ON
Saturday 21st June 2008
AT WORTHING PAVILION BC, STARTING AT 2.00pm
Match
MC3
SUSSEX
COUNTY BOWLING ASSOCIATION
President - Brian Lee
Vs Middlesex CBA
| 1 | Charles WRIGHT | Eastbourne | 1 | Scott EDWARDS | Preston |
| 2 | Rod JAMIESON | Worthing P | 2 | Alex ACKERMAN | Storrington |
| 3 | Bill CRITTLE | Wadhurst | 3 | Mark STRONG | Southwick Park |
| 4 | Derek DYER | Eastbourne | 4 | Simon PETTINGEL | Popes Mead |
| 1 | Dave RICHARDSON | Lindfield | 1 | Martin HEITZMAN | White Rock |
| 2 | Don KENT | Preston | 2 | Matt IVES | Worthing |
| 3 | Jonathon SMITH | Preston | 3 | Marc LANCASTER | Petworth |
| 4 | Andy SMALLDRIDGE | Preston | 4 | Kyle McGOWAN | Petworth |
|
|
|||||
| 1 | Ray LEGGETT | Norfolk | 1 | Adam HARDING | Lindfield |
| 2 | Nick DUDMAN | Tarring Priory | 2 | Trevor MONK | Northiam |
| 3 | Aaron SEXTON | Preston | 3 | Keith HOLMAN | Lindfield |
| 4 | Adrian FINNIE | Preston | 4 | Ian WATSON | Lindfield |
| Sussex CBA | Middlesex CBA | |||||||||||||
| Skips | 5 | 10 | 15 | 18 | 21 | 21 | 18 | 15 | 10 | 5 | Skips | |||
| 1 | A Smalldridge | 4 | 7 | 9 | 10 | 12 | 32 | 30 | 27 | 17 | 8 | R Leleux | 1 | |
| 2 | A Finnie | 6 | 7 | 13 | 15 | 18 | 21 | 19 | 16 | 11 | 3 | T Waller | 2 | |
| 3 | K McGowan | 1 | 9 | 10 | 10 | 17 | 22 | 22 | 15 | 10 | 5 | N Worley | 3 | |
| 4 | D Dyer | 8 | 8 | 8 | 15 | 19 | 28 | 28 | 28 | 16 | 4 | P Cook | 4 | |
| 5 | I Watson | 3 | 11 | 16 | 18 | 19 | 27 | 20 | 15 | 8 | 5 | P Cater | 5 | |
| 6 | S Pettingel | 2 | 4 | 6 | 13 | 16 | 25 | 21 | 21 | 14 | 8 | P Sutcliffe | 6 | |
|
TOTALS |
24 | 46 | 62 | 81 | 101 | 155 | 140 | 122 | 76 | 33 |
TOTALS |
|||
|
FINAL TOTAL SCORE |
101 | 155 |
FINAL TOTAL SCORE |
|||||||||||
|
POINTS AWARDED |
0 | 22 | POINTS AWARDED | |||||||||||