
THE FOLLOWING PLAYERS REPRESENTED THE
COUNTY ON
Saturday 14th June 2008
AT OLNEY BC, STARTING AT 2.00pm
Match
MC2
SUSSEX
COUNTY BOWLING ASSOCIATION
President - Brian Lee
Vs Bucks CBA
| 1 | Martin HEITZMAN | White Rock | 1 | Scott EDWARDS | Preston |
| 2 | Matt IVES | Worthing | 2 | Alex ACKERMAN | Storrington |
| 3 | Basil HOLDING | Mackie | 3 | Mark STRONG | Southwick Park |
| 4 | Mark LANCASTER | Petworth | 4 | Simon PETTINGEL | Popes Mead |
| 1 | Ray LEGGETT | Norfolk | 1 | Adam HARDING | Lindfield |
| 2 | Nick DUDMAN | Tarring Priory | 2 | Trevor MONK | Northiam |
| 3 | Aaron SEXTON | Preston | 3 | Ian WATSON | Lindfield |
| 4 | Adrian FINNIE | Preston | 4 | Keith HOLMAN | Lindfield |
|
|
|||||
| 1 | Dave RICHARDSON | Lindfield | 1 | Charles WRIGHT | Eastbourne |
| 2 | Don KENT | Preston | 2 | Rod JAMIESON | Worthing P |
| 3 | Richard DRAY | Hove & Kingsway | 3 | Bill CRITTLE | Wadhurst |
| 4 | Andy SMALLDRIDGE | Preston | 4 | Derek DYER | Eastbourne |
| Sussex CBA | Bucks CBA | |||||||||||||
| Skips | 5 | 10 | 15 | 18 | 21 | 21 | 18 | 15 | 10 | 5 | Skips | |||
| 1 | Adrian Finnie | 4 | 7 | 12 | 12 | 13 | 18 | 15 | 12 | 11 | 5 | W Richardson | 1 | |
| 2 | Keith Holman | 1 | 2 | 7 | 12 | 16 | 22 | 19 | 19 | 16 | 10 | K Smith | 2 | |
| 3 | Simon Pettingel | 4 | 6 | 9 | 15 | 15 | 20 | 15 | 15 | 13 | 7 | J McQuinness | 3 | |
| 4 | Andy Smalldridge | 3 | 10 | 16 | 20 | 21 | 21 | 17 | 15 | 13 | 8 | G Smyth | 4 | |
| 5 | Derek Dyer | 5 | 12 | 17 | 22 | 23 | 19 | 13 | 11 | 5 | 4 | P Seymour | 5 | |
| 6 | Marc Lancaster | 1 | 7 | 9 | 10 | 14 | 26 | 24 | 16 | 12 | 7 | R Gaskins | 6 | |
|
TOTALS |
18 | 44 | 70 | 91 | 102 | 126 | 103 | 88 | 70 | 41 |
TOTALS |
|||
|
FINAL TOTAL SCORE |
102 | 126 |
FINAL TOTAL SCORE |
|||||||||||
|
POINTS AWARDED |
3 | 19 | POINTS AWARDED | |||||||||||