
THE FOLLOWING PLAYERS REPRESENTED THE
COUNTY ON
Saturday 7th June 2008
AT MID-SURREY BC, RICHMOND_UPON-THAMES, STARTING AT 2.00pm
COACH LEAVES Grattons IBC (Crawley) @ 12:00am
Match
MC1
SUSSEX
COUNTY BOWLING ASSOCIATION
President - Brian Lee
Vs Surrey CBA
| 1 | Scot EDWARDS | Preston | 1 | Martin HEITZMAN | White Rock |
| 2 | Richard DRAY | Worthing | 2 | Matt IVES | Worthing |
| 3 | Bill CRITTLE | Wadhurst | 3 | Basil HOLDING | Mackie |
| 4 | David HUBBARD | Hove & Kingsway | 4 | Marc LANCASTER | Petworth |
| 1 | Stephen FLYNN | Popes Mead | 1 | Adam HARDING | Lindfield |
| 2 | Darren ANDERSON | Hove & Kingsway | 2 | Don KENT | Seaford |
| 3 | Ian WATSON | Lindfield | 3 | Dave RICHARDSON | Lindfield |
| 4 | Jim MORLEY | Hurstpierpoint | 4 | Andy SMALLDRIDGE | Preston |
|
|
|||||
| 1 | Ray LEGGETT | Norfolk | 1 | Alex ACKERMAN | Storrington |
| 2 | Aaron SEXTON | Newhaven | 2 | Charles WRIGHT | Eastbourne |
| 3 | Kyle McGOWAN | Petworth | 3 | Mark STRONG | Southwick Park |
| 4 | Adrian FINNIE | Preston | 4 | Simon PETTINGEL | Popes Mead |
| Sussex CBA | Surrey CBA | |||||||||||
| Skips | 5 | 10 | 15 | 21 | 21 | 15 | 10 | 5 | Skips | |||
| 1 | Simon Pettingel | 2 | 4 | 7 | 11 | 25 | 20 | 17 | 8 | Honnor | 1 | |
| 2 | Jim Morley | 1 | 4 | 10 | 15 | 26 | 23 | 19 | 9 | Little | 2 | |
| 3 | Marc Lancaster | 6 | 7 | 12 | 16 | 15 | 11 | 7 | 3 | Young | 3 | |
| 4 | David Hubbard | 4 | 8 | 12 | 17 | 25 | 17 | 10 | 7 | Dickson | 4 | |
| 5 | Adrian Finnie | 4 | 6 | 12 | 15 | 18 | 14 | 11 | 3 | Jenkins | 5 | |
| 6 | Andy Smalldridge | 6 | 7 | 11 | 13 | 24 | 17 | 11 | 2 | Bishopp | 6 | |
|
TOTALS |
23 | 36 | 64 | 87 | 133 | 102 | 75 | 32 |
TOTALS |
|||
|
FINAL TOTAL SCORE |
87 | 133 |
FINAL TOTAL SCORE |
|||||||||
|
POINTS AWARDED |
2 | 20 | POINTS AWARDED | |||||||||