
SUSSEX
COUNTY BOWLING ASSOCIATION
President - Brian Lee
Under 25s
Home Counties League
Vs
KENT COUNTY BOWLING ASSOCIATION
At
DITTON BOWLING CLUB
Sunday 8th June 2008 @ 10.30am
| Rink 1 | Rink 2 | Rink 3 | Rink 4 |
| Harry BEIRNE | Martin HEITZMAN | James LEARE | Colin NUTTON |
| Arnie SIMMONDS | Declan NYE | Michael STONE | Robert SLATER |
| Lee OLIVER | Seb MORLEY | Steven FLYNN | Andrew HARDING |
| David HUBBARD | Aaron SEXTON | Darren ANDERSON | Gavin BEVEN |
| Sussex |
Kent |
|||||||||||
| Rink | Skip | 5 | 10 | 15 | 21 |
X |
5 | 10 | 15 | 21 | Skip | Rink |
| 1 | D Hubbard | 6 | 10 | 14 | 19 | 2 | 6 | 10 | 19 | |||
| 2 | D Anderson | 5 | 10 | 21 | 27 | 6 | 9 | 9 | 12 | |||
| 3 | A Sexton | 1 | 6 | 13 | 17 | 5 | 9 | 10 | 14 | |||
| 4 | G Beven | 8 | 14 | 20 | 25 | 1 | 1 | 4 | 10 | |||
|
Total |
20 | 40 | 68 | 88 | 14 | 25 | 33 | 55 | ||||
| Shots 88 | Shots 55 | |||||||||||
| Points 13 | Points 1 | |||||||||||
|
Friendly Rink |
Friendly Rink |
||
| Lead | Nicholas Lawson | Lead | Bobby Nutton |
| 2 | Christopher Evens | 2 | Jack Crickmore |
| 3 | Nick Wingfield | 3 | Jay Lavender |
| Skip | Robert Hare | Skip | Jamie Collumbell |
|
20 (F) 16 (A) |
16 (F) 14 (A) |
||