
SUSSEX
COUNTY BOWLING ASSOCIATION
President - Brian Lee
Under 25s HCL
Vs Bucks. CBA
THE FOLLOWING PLAYERS REPRESENTED THE
COUNTY ON
Sunday 24th August 2008
AT POPES MEAD BC
| Rink 1 | Rink 2 | Rink 3 | Rink 4 |
| Luke VERUS | Bobby NUTTON | Nick WINGFIELD | Martin HEITZMAN |
| Robert HARE | Arnie SIMMONDS | James LEARE | Daclan NYE |
| Andrew HARDING | Michael STONE | Alex PAINE | Lee OLIVER |
| Garath BEVEN | Gavin BEVEN | Steven FLYNN | Aaron SEXTON |
| Sussex |
Bucks. |
|||||||||||
| Rink | Skip | 5 | 10 | 15 | 21 |
X |
5 | 10 | 15 | 21 | Skip | Rink |
| 1 | Gth Beven | 4 | 8 | 10 | 15 | 5 | 7 | 11 | 20 | |||
| 2 | S Flynn | 8 | 10 | 18 | 25 | 6 | 14 | 16 | 19 | |||
| 3 | A Sexton | 2 | 9 | 16 | 29 | 5 | 9 | 13 | 18 | |||
| 4 | Gav Beven | 4 | 7 | 16 | 27 | 7 | 12 | 14 | 16 | |||
|
Total |
18 | 34 | 60 | 96 | 23 | 42 | 54 | 73 | ||||
| Points 12 | Points 2 | |||||||||||
| Shots 96 | Shots 73 | |||||||||||
| Friendly Rink - 19 Shots | Friendly Rink - 15 Shots | |||||||||||
FROM: - ALF BRIDGES – TEAM MANAGER – 01293- 533982 - MOBILE: 07778-747194
E-mail – alfred_bridges@tiscali.co.uk