
SUSSEX
COUNTY BOWLING ASSOCIATION
President - Brian Lee
Under 25s
Home Counties League
Vs
BERKSHIRE COUNTY BOWLING ASSOCIATION
At
WOKINGHAM BOWLING CLUB
Sunday 4th May 2008 @ 10.30am
| Rink 1 | Rink 2 | Rink 3 | Rink 4 |
| James LEARE | Nick WINGFIELD | Colin NUTTON | Martin HEITZMAN |
| Michael STONE | Jay LAVENDER | Jamie COLLUMBER | Robert SLARTER |
| Steven FLYNN | Aaron SEXTON | Gareth BEVEN | Andrew HARDING |
| Darren ANDERSON | David HUBBARD | Gavin BEVEN | Stuart HOLLAND |
| Sussex |
Berkshire |
|||||||||||
| Rink | Skip | 5 | 10 | 15 | 21 |
X |
5 | 10 | 15 | 21 | Skip | Rink |
| 1 | D Anderson | 6 | 13 | 16 | 25 | 2 | 9 | 11 | 12 | |||
| 2 | D Hubbard | 5 | 9 | 16 | 27 | 3 | 9 | 16 | 15 | |||
| 3 | G Beven | 5 | 6 | 9 | 12 | 1 | 10 | 15 | 21 | |||
| 4 | S Holland | 5 | 6 | 12 | 19 | 2 | 7 | 9 | 21 | |||
|
Total |
21 | 34 | 53 | 83 | 8 | 35 | 49 | 69 | ||||
| Points 10 | Points 4 | |||||||||||
| Shots 83 | Shots 49 | |||||||||||
|
Friendly Rink |
Friendly Rink |
||
| Lead | Lead | Bobby Nutton | |
| 2 | 2 | Arnie Simmonds | |
| 3 | 3 | Declan Nye | |
| Skip | Skip | Seb Morley | |
|
Won |
Lost 19 - 21 |
||